Hillers Athletics

Trinity High School

Boys Varsity Volleyball


Roster

Number Name Position Year Height Weight
11 Brady Anderson DS 2027 5'5"
18 Aaron Armstrong OH 2028 5'7"
14 Bryce Bailes S 2026 6'1"
21 Stephen Bryant OH 2026 6'1"
5 Darius Clark OH 2025 5'10"
10 RALEIGH FLICKINGER MH 2027 6'5"
2 Talan Gardner DS 2025 5'5"
24 Cooper Husman OH 2026 6'0"
15 Noah Jahn DS 2028 5'4"
8 Brody Knight S 2027 5'5"
1 Jacob Lent OH 2027 5'11"
17 Gino Lesako S/OH 2028 5'6"
16 Roger Li OH 2028 6'0"
20 Travis McMullen MH 2026 6'5"
6 Nathan Muncie MH 2027 6'1"
7 Andrew Palm MH 2025 6'1"
3 Samuel Pearson OH 2025 6'1"
13 Javis Pugh DS 2026 5'6"
12 Evan Slagle MH 2028 6'0"
23 Jacob Stedman DS 2028 5'4"
9 JOE Thornburg L 2025 5'6"
4 Ryan Torboli OH 2025 6'1"
* Denotes Captain | # Denotes Manager

Logo for Hillers Athletics Logo for Hillers Athletics HILLERS ATHLETICS HILLERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://trinityhillers.org